Approved Discs

In About WFDF, Approved Discs and Targets by WFDF

WFDF’s disc approval process is one that is ongoing, and additional manufacturers and models are currently under consideration for both championship and general level approval.  WFDF relies on the certification work of two of its member associations for approval of disc models:  USA Ultimate (USAU) for the discipline of Ultimate, and the Professional Disc Golf Association (PDGA) for the disciplines of Disc Golf and Overall Events.  Given the nature of the events, the approval process differs for each. Click the links below to view approved discs for each sport.

Ultimate

Disc Golf and Overall Events

Mini Disc Golf and Overall Events

Guts

Double Disc Court (DDC)

Ultimate

USA Ultimate employs a Disc Technical Standard that specifies the official size and weight of USA Ultimate and WFDF Approved discs. Once a disc meets these requirements, USA Ultimate begins a multi-level player review of the flight characteristics of a candidate disc. This approach ensures that candidate discs not only meet the size and weight requirements, but also have acceptable flight characteristics, comfortable grip for players of all sizes and reasonable catchability.  USA Ultimate specifies three levels of approval.  The process is outlined at www.usaultimate.org/resources/disc_standards.aspx

The following is the list of discs that are currently approved by USA Ultimate and WFDF:

Championship Level

  • Discraft UltraStar, Westland Mold – Hot Stamp
  • Discraft UltraStar, Westland Mold – Supercolor Center
  • Discraft UltraStar, Web Mold – Hot Stamp
  • Discraft UltraStar, Web Mold – Supercolor Center
  • Discraft, UltraStar, Web II – Hot Stamp
  • Daredevil Gamedisc
  • EuroDisc 175g 4.0 Organic – Hot Stamp
  • X-COM Ultimate Standard – Hot Stamp
  • Yikun, UltiPro

General Level

  • Discraft UltraStar, Web Mold – Full Supercolor
  • Discraft UltraStar, Westland Mold – Full Supercolor
  • Daredevil Gamedisc – Full Colour
  • Innova Pulsar

Youth Level

  • Discraft J*Star
  • Daredevil, U-12 Ultimate
  • X-COM Junior Standard – Hot Stamp

Disc Golf and Overall Events

The Professional Disc Golf Association has an ongoing testing program to ensure that discs meet the technical standards. Click here to see technical detail for each of the specifications. The PDGA also certifies disc-catching targets which list is adopted by WFDF.

1080 DISC GOLF

Diam MW VW RCR Flex
Radius 21.1 175.1 51.75 7.03

 

ABC DISCS

Diam MW VW RCR Flex
Flying Squirrel 21.9 181.8 30.75 3.52
Gamma Ray 21.0 174.3 29.75 11.68
Mission 21.8 180.9 29.25 6.12
Money 21.0 174.3 27.5 11.11
Secret Weapon 21.1 175.1 26.25 7.26

 

ABOVE GROUND LEVEL

Diam MW VW RCR Flex
Cypress 21.2 176.0 26.75 7.03
Madrone 21.0 174.3 83.50 8.16
Manzanita 21.0 174.3 67.00 9.41

 

ACE DISC SPORTS

Diam MW VW RCR Flex
D Model Distance Driver S 21.1 175.1 30.00 7.71
F Model Fairway Driver S 21.3 176.8 30.25 7.03
M Model Mid Range OS 21.7 180.1 45.25 11.91

 

AEROBIE

Diam MW VW RCR Flex
Arrow – Approach & Putter 21.4 176.0 30.75 10.66
Epic – Driver 21.1 175.1 26.50 12.02
Sharpshooter #1 21.2 176.0 26.75 11.11
Sharpshooter #2 21.1 175.1 26.75 9.52
Sharpshooter #3 21.3 176.8 38.75 11.57

 

ALBATROSSDISC

Diam MW VW RCR Flex
Albatrossdisc Driver 21.0 174.3 28.25 8.50
Albatrossdisc Midrange 21.1 175.1 61.00 6.58
Albatrossdisc Putter 21.2 176.0 101.75 7.94
Caravel 21.2 176.0 29.50 8.50
Frigate 21.2 176.0 29.50 9.07
Galley 21.1 175.1 60.25 10.21

 

AQUAFLIGHT DISCS

Diam MW VW RCR Flex
Dragonfly 21.0 174.3 43.00 8.05
Osprey 21.0 174.3 28.00 11.91
Peace Frog 21.0 174.3 63.75 5.67
Pelican 21.1 175.1 29.50 9.19
Swift 21.0 174.3 30.00 12.02

 

ARSENAL DISCS

Diam MW VW RCR Flex
50 Cal 21.1 175.1 31.75 9.30
Air Strike 21.0 174.3 26.25 7.03
C4 21.1 175.1 50.00 8.65
Cyborg 21.0 174.3 30.75 8.85
Morningstar 21.7 180.1 43.75 7.71

 

AXIOM DISCS (By MVP DISC SPORTS)

Diam MW VW RCR Flex
Alias 21.5 178.5 61.50 8.96
Clash 21.1 175.1 33.50 9.41
Crave 21.1 175.1 27.75 9.98
Deflector 21.5 178.5 40.00 10.77
Defy 21.1 175.1 26.00 9.30
Envy 21.0 174.3 52.00 8.73
Excite 21.1 175.1 27.00 11.79
Fireball 21.1 175.1 29.50 9.07
Insanity 21.1 175.1 27.00 8.28
Inspire 21.1 175.1 32.75 9.87
Mayhem 21.2 176.0 27.50 12.13
Panic 21.1 175.1 26.25 12.25
Proxy 21.0 174.3 63.50 6.58
Tantrum 21.1 175.1 26.75 12.13
Tenacity 21.1 175.1 26.75 11.57
Theory 21.5 174.3 50.00 6.35
Thrill 21.1 175.1 26.00 9.53
Vanish 21.1 175.1 27.75 8.96
Virus 21.1 175.1 29.50 7.94
Wrath 21.1 175.1 30.25 8.05

 

BEST DISC GOLF DISCS

Diam MW VW RCR Flex
MaxGlide 21.1 175.1 29.25 11.00

 

BLACK ZOMBIE DISC GOLF

Diam MW VW RCR Flex
Berzerker 21.4 177.6 29.50 10.55
Chainsaw 21.0 174.3 66.50 11.00
Crossbow 21.9 181.8 32.75 8.85

 

CHING SPORTS

Diam MW VW RCR Flex
Bomb 21.2 176.0 28.50 7.03
Ching Big Heavy 26.4 200.0 176.88 104.00 8.50
Ching Ultimate 26.6 200.0 178.22 104.00 6.58
Fusion Genesis 21.3 176.8 30.00 9.30
Fusion Juju 21.3 176.8 76.50 5.90
Fusion Legacy 21.3 176.8 42.00 7.60
Fusion Velocity 21.2 176.0 28.50 8.85
Oracle 21.2 176.0 42.75 6.58
Oracle Proto 21.2 176.0 42.75 6.69
Power Celerity 21.2 176.0 29.25 8.50
Power Genesis 21.2 176.0 27.50 6.12
Power Juju 21.2 176.0 21.20 4.20
Power Precision 22.3 176.8 48.25 8.04
Power Prodigy 21.3 176.8 28.00 9.30
Power Velocity 21.3 176.8 29.25 8.50
Prodigy 21.3 176.8 28.00 9.16
Sniper 21.2 176.0 40.00 7.03
Supreme Celerity 21.3 176.8 29.25 5.10
Supreme Genesis 21.2 176.0 27.75 8.51
Supreme Juju 21.3 176.8 71.50 4.20
Supreme Legacy 21.3 176.8 38.75 3.63
Supreme Oracle 21.3 176.8 45.00 8.16
Supreme Prodigy 21.2 176.00 28.00 7.94
Supreme Velocity 21.2 176.0 29.25 4.31
Tank 21.2 176.0 59.75 5.10

 

CROSSLAP DISCGOLF PARKS

Diam MW VW RCR Flex
Credo 21.7 180.1 49.75 7.26

 

DAREDEVIL DISCS

Diam MW VW RCR Flex
Albatross 21.0 174.3 26.50 8.39
Beaver 21.2 176.0 50.50 3.97
Bigfoot 21.1 175.1 26.00 6.69
Bighorn 21.2 176.0 67.75 8.62
Buffalo 21.0 174.3 34.00 8.85
Caribou 21.8 180.9 40.75 7.14
Gamedisc 27.1 200.0 181.57 94.50 11.68
Gray Jay 21.0 174.3 28.50 9.30
Great Horned Owl 21.2 176.0 62.25 7.14
Grizzly 21. 9 181.8 42.25 6.92
Mammoth 21.1 175.1 29.25 5.22
Merlin 21.0 174.3 26.00 7.03
Moose 21.8 180.9 41.00 4.31
Ogopogo 21.1 175.1 36.75 2.27
Petranodon 21.6 179.3 44.50 8.39
Polar Bear 21.2 176.0 62.50 4.20
Sabertooth 21.0 174.3 29.00 7.94
Sasquatch 21.0 174.3 26.50 11.23
Swift Fox 21.1 175.1 27.00 7.14
Timber Wolf 21.1 175.1 27.00 5.78
Walrus 21.8 180.9 48.75 180.9
Wolverine 21.2 176.0 27.50 10.32
Woodchuck 21.2 176.0 64.00 1.81
Yeti 21.1 175.1 26.00 8.05

 

DIETY DISCS

Diam MW VW RCR Flex
Chimera 21.1 175.1 27.50 7.26

 

DISC GOLF ASSOCIATION

Diam MW VW RCR Flex
#1 Professional Driver 21.6 179.3 36.75 8.17
#1-5 Hi Tec (Stingray) 21.7 180.1 38.25 9.10
#2 Professional Driver 21.6 179.3 36.75 10.22
#3 Professional Driver 21.6 179.3 36.75 10.44
#4 Approach 21.6 179.3 34.75 12.25
#5 Roller-Putter 21.6 179.3 35.75 12.25
Aftershock 21.5 178.5 38.00 7.82
Aftershock D-Line 21.5 178.5 38.00 7.60
Banzai 21.4 177.6 30.00 11.34
Blunt Blowfly 21.5 178.5 52.50 2.38
DGA Factor I (Viper) 21.7 180.1 29.25 8.51
DGA Factor I (Whippet) 21.0 174.3 26.00 12.25
DGA Factor IV (Aviar) 21.2 176.0 55.75 8.68
Driver 21.0 174.3 140.7 86.25 7.60
Gumbputt 21.7 180.1 145.4 86.75 2.72
Hellfire 21.1 175 29.25 10.43
Hooker 21.0 174.3 74.75 8.85
Hurricane (SP Line) 21.1 175.1 27.00 10.21
Impact 21.6 179.3 33.75 5.78
Kitty Hawk 21.0 174.3 74.75 4.43
Pipeline 21.4 177.6 31.00 10.21
Power Putter 21.7 180.1
Proline Breaker 21.0 174.3 62.00 12.02
Putter 21.0 174.3 63.75 9.10
Putter Drive 21.5 178.5 38.00 6.12
Quake 21.6 179.3 40.00 12.25
Reef 21.2 176.0 49.25 8.39
Sail 21.0 174.3 29.75 9.75
Shockwave 21.5 178.5 47.75 7.60
Soft Approach 23.5 195.1 37.25 6.35
Sparkle Aftershock 21.6 179.3 38.00 7.26
Sparkle Reef 21.2 176.0 49.25 5.22
Steady 21.9 176.0 56.00 6.92
Steady – Beaded (BL) 21.2 176.0 64.75 6.92
Streamliner 21.7 180.1 40.00
Super Drive 23.5 195.1
Sure Shot 21.0 174.3
Tempest 21.1 175.1 26.25 9.87
Titanic 21.1 175.1 63.50 7.03
Titanic (D-Line) 21.0 174.3 63.50 8.28
Torrent 21.0 174.3 27.25 9.75
Tremor 21.6 179.3 39.25 7.48
Tsunami (D-Line) 21.2 176.0 26.50 12.13
Ultra Hi Tech, Approach #4 21.5 178.5 28.75 9.10
Ultra Hi Tech, Putter #5 21.5 178.5 63.75 5.90
Undertow (ProLine) 21.5 178.5 28.75 10.77
Undertow (SP-Line) 21.4 177.6 28.75 12.02

 

DISC KING

Diam MW VW RCR Flex
Lex 21.5 178.5 75.25 12.25

 

DISCMANIA

Diam MW VW RCR Flex
CD – Craze 21.2 176.0 28.50 10.43
CD2 21.1 175.1 30.00 9.75
CD3 21.1 175.1 31.00 11.34
DD – Hysteria 21.1 175.1 30.25 9.19
DD2 – Frenzy 21.2 176.0 26.00 8.28
DD3 21.0 174.3 26.25 12.13
DDx 21.1 175.1 28.75 11.34
FD – Jackal 21.2 176.0 34.75 9.53
FD2 21.2 176.0 37.25 11.57
FD2 (retooled) 21.2 176.0 33.75 12.13
FD3 21.2 176.0 29.75 8.16
MD 21.8 180.9 48.25 8.96
MD1 – Midrange Driver 21.7 180.1 40.50 8.50
MD2 – Fiend 21.7 180.1 43.75 6.92
MD3 – Midrange Driver 21.8 180.9 44.50 9.19
MD4 21.7 180.1 51.25 11.11
MD5 21.1 175.1 62.25 11.91
P1 – Maniac 21.2 176.0 56.00 6.01
P1x 21.2 176.0 68.50 7.71
P2 – Psycho 21.2 176.0 58.25 7.03
P3 – Putt & Approach 21.2 176.0 59.00 9.30
P3x 21.2 176.0 62.00 7.37
PD – Freak 21.1 175.1 28.25 11.11
PD2 – Chaos 21.1 175.1 27.25 12.25
PDx 21.1 175.1 30.50 11.23
TD – Rush 21.2 176.0 27.50 8.05
TD2 – Fever 21.1 175.3 30.25 10.77
TDx 21.1 175.1 30.50 11.45

 

DISCRAFT

Diam MW VW RCR Flex
APX 21.0 174.3 49.25 7.03
Archer 21.5 178.5 36.00 7.94
Avenger 21.2 176.0 26.25 12.25
Avenger-SS 21.4 177.6 29.25 11.00
Banger-GT 21.2 176.0 29.25 9.30
Breeze 21.3 176.8 55.75 9.98
Buzzz 21.7 180.1 44.00 6.24
Buzzz OS 21.7 180.1 45.75 8.28
Buzzz-GT 19.0 178.5 44.00 12.02
Buzzz-SS 21.6 179.3 43.50 9.87
Challenger 21.0 174.3 61.50 8.39
Challenger OS 21.1 175.1 61.00 175.1
Challenger SS 21.1 175.1 61.00 8.62
Comet 21.8 180.9 35.25 10.43
Crank 21.1 175.1 30.00 10.09
Crank SS 21.1 175.1 27.25 9.98
Cruiser 21.4 177.6 34.50 8.62
Crush 22.1 175.1 29.00 9.30
Cyclone 21.3 176.8 26.00 12.25
Cyclone 2 21.3 176.8 26.00 11.57
Deuce (Phantom Deuce) 21.7 180.1 51.00 9.75
Drone 21.5 178.5 41.25 10.43
E-treme 21.1 175.1 29.00 8.16
Eclipse 22.0 182.6 26.00 12.25
Flash 21.1 175.1 27.50 8.85
Flick 21.1 175.1 26.00 9.98
Focus 21.1 175.1 60.25 8.85
Force 21.1 175.1 26.00 11.57
Glide 21.5 178.5 36.50 11.11
Heat (Ace Race 2014) 21.1 175.1 29.50 11.00
Hornet (Ace Race 2010) 21.5 178.5 41.50 7.94
Kong 21.1 175.1 28.50 11.79
Luna 21.1 175.1 68.5 12.13
Machete 21.1 175.1 30.50 12.13
Magnet 21.2 176.0 47.75 8.85
Marauder 22.3 185.1 30.25 10.77
Meteor 21.5 178.5 49.25 6.46
MRV 21.3 176.8 36.25 8.05
MRX 21.3 176.8 38.75 9.19
Nebula 21.3 176.8 44.50 7.03
Nuke 21.2 176.0 28.25 9.87
Nuke OS 21.2 176.0 30.75 8.16
Nuke SS 21.2 176.0 28.75 9.98
Phantom+ 21.4 177.6 47.75 10.21
Phantom+ Light 21.4 177.6 50.25 8.62
Predator 21.2 176.0 28.50 7.48
Pulse 21.2 176.0 29.75 11.21
Punisher 21.1 175.1 28.25 11.68
Raptor 21.3 175.1 27.25 12.13
Rattler Putter 21.2 176.0 142.0 84.25 4.99
Reaper 21.4 177.6 29.50 9.30
Ringer GT 21.1 175.1 63.25 4.65
Riptide 22.4 177.6 27.50 9.75
Roach 21.1 175.1 58.75 9.07
Rogue 21.1 175.1 28.25 12.02
Shadow 22.1 183.4 29.25 12.25
Sky Pro 24.1 200.0 161.5 89.00 4.08
Sky Streak 22.5 186.8 150.8 82.00 9.07
Sky Styler 26.7 200.0 178.9 109.25 4.88
Slipstream-GT 21.3 176.8 29.25 9.30
SoL (Ace Race 2018) 21.1 175.1 51.25 8.73
Spectra 21.2 176.0 30.75 8.85
Squall 21.5 178.50 34.50 9.07
Stinger (Ace Race 2017) 21.4 177.6 36.25 10.66
Storm 21.4 177.6 35.75 10.66
Stratus 21.4 177.6 36.25 6.58
Surge 21.1 175.1 30.25 10.55
Surge-SS 21.1 175.1 29.25 7.48
Talon 21.0 174.3 28.25 9.30
The Hawk 21.5 178.5 33.00 11.10
Thrasher 21.1 175.1 26.75 8.85
Torque 21.6 179.3 43.25 6.46
Tracer 22.3 185.1 26.50 11.11
Tracker 21.2 176.0 32.50 11.11
Tsunami 21.4 177.6 28.50 9.41
Typhoon 21.9 181.8 26.00 11.11
Ultrastar 27.3 200.0 182.9 88.25 7.14
Undertaker 21.2 176.0 30.75 10.43
Venom 21.0 174.3 30.25 9.98
Vortex 21.7 180.1 26.25 9.98
Vulture 21.4 177.6 33.50 10.89
Wasp 21.6 179.3 37.00 8.39
Wildcat 21.3 176.8 27.25 10.21
Windstar 21.4 177.6
X-Clone 21.4 177.6 27.00 11.11
XL 21.1 175.1 32.25 18.75
XL2 21.0 174.3 30.25 11.11
Xpress 21.1 175.1 28.00 9.64
XS 21.1 175.1 26.75 8.51
XTRA 21.1 175.1 27.00 9.79
Z-Nuke (retooled) 21.1 175.1 28.25 11.45
Zeppelin 22.1 183.4 62.00 8.39
Zombee (Ace Race 2012) 21.6 179.3 34.75 10.77
Zone 21.1 175.1 46.00 10.55

 

DISCWING

Diam MW VW RCR Flex
Crosshair 21.2 176.0 59.75 6.69
Fluent 21.2 176.0 29.75 3.74
Mark 21.1 175.1 70.00 3.97
Quarter K 21.3 176.8 28.00 8.96
Quarter K II 21.0 174.3 28.00 7.60
Trancend 21.2 176.0 47.50 4.99
Vantage 21.1 175.1 33.00 4.20

 

DKG DISC SPORTS

Diam MW VW RCR Flex
Boom 21.0 174.3 27.25 11.57
Hail Mary 21.0 174.3 26.50 12.02
Kraken 21.0 174.3 28.25 11.11
Merc 21.0 174.3 26.25 11.91
Miracle 21.0 174.3 40.75 11.11
Protégé 21.0 174.3 28.50 12.02
Tempest 21.0 174.3 26.75 12.13
Wing and A Prayer 21.0 174.3 26.75 11.91

 

DMI SPORTS

Diam MW VW RCR Flex
Assault 21.1 175.1 47.00 6.12
Sabotage 21.4 177.6 45.50 6.24
Vendetta 21.1 175.1 50.25 5.33

 

DYNAMIC DISCS

Diam MW VW RCR Flex
Aviator 27.5 200.0 184.25 89.75 8.85
Breakout 21.0 174.3 32.75 8.62
Captain 21.1 175.1 30.00 11.23
Convict 21.2 176.0 34.75 8.85
Criminal 21.1 175.1 29.00 12.25
Defender 21.0 174.3 30.75 11.11
Deputy 21.2 176.0 61.00 6.92
EMAC Truth 21.7 180.1 42.25 9.30
Enforcer 21.1 175.1 27.00 11.00
Escape 21.1 175.1 27.75 10.32
Evidence 21.7 180.1 41.25 7.26
Felon 21.2 176.0 31.50 9.30
Freedom 21.2 176.0 27.25 8.73
Fugitive 21.8 180.9 39.00 7.82
Gavel 21.3 176.8 45.75 9.19
Getaway 21.1 175.1 28.75 11.00
Guard 21.0 174.3 90.00 7.94
Judge 21.2 176.0 58.25 4.20
Justice 21.3 176.8 39.50 8.96
Marshal 21.2 176.0 67.00 11.57
Maverick 21.2 176.0 35.00 9.53
Patrol 21.7 180.1 44.00 8.85
Proof 21.1 178.5 27.25 10.87
Renegade 21.2 176.0 28.00 8.96
Sheriff 21.1 175.1 30.25 175.1
Slammer 21.2 176.0 53.50 8.39
Suspect 21.3 176.8 47.50 7.60
Thief 21.2 176.0 34.25 9.29
Trespass 21.1 175.1 26.25 10.32
Truth 21.7 180.1 41.50 8.05
Vandal21.1 176.0 36.25 8.39
Verdict 21.7 180.1 43.75 7.71
Warden 21.2 176.0 66.25 4.65
Warrant 21.7 180.1 46.50 9.87
Witness 21.1 175.1 31.25 8.85

 

DYNAMIC/DESTINY DISCS

Diam MW VW RCR Flex
Floater 27.5 200.0 184.3 106.50 4.88
Lone Ranger (Jeteye) 21.7 180.1 49.50 9.41
Super Puppy (Puppy) 21.0 174.3 140.7 75.00 7.60

 

ELEMENT DISCS

Diam MW VW RCR Flex
Chromium 21.1 175.1 31.25 9.75
Iridium 21.0 174.3 66.00 12.02
Lithium 21.9 181.8 51.75 10.43
Plutonium 21.0 174.3 77.75 7.00
Radium 21.9 181.9 43.25 10.21
Uranium 21.2 176.0 44.50 7.71

 

ELRINGKLINGER

Diam MW VW RCR Flex
Bull Bay 21.2 176.0 47.75 4.88
Oak 21.1 175.1 32.50 8.39
Willow 21.5 178.5 47.00 6.46

 

ESSENTIAL DISCS

Diam MW VW RCR Flex
Honey 21.2 176.0 47.75 11.45

 

EURODISC

Diam MW VW RCR Flex
Delivery 21.0 174.3 59.00 9.52
Delivery Organic 21.2 176.0 59.00 8.39
Transition 21.3 176.8 46.00 9.98
Transition Organic 21.5 178.5 46.00 8.73
Transporter 21.1 175.1 28.00 10.43
Transporter Organic 21.2 176.0 28.00 9.87

 

FERRIS STATE UNIVERSITY

Diam MW VW RCR Flex
Imagine 21.8 191.7 73.00 3.40

 

FLY HIGH DISCS

Diam MW VW RCR Flex
AK-47 21.0 175.1 59.25 7.48
Diesel 21.4 177.6 33.25 11.57
Jack the Ripper 21.0 174.3 33.50 10.66
KGB 21.8 180.9 38.50 10.55
Pure O.G. 21.8 180.9 37.75 7.82
Train Wreck 21.0 174.3 33.25 11.91
White Widow 21.0 174.3 75.50 5.90

 

FOURTH CIRCLE DISCS

Diam MW VW RCR Flex
Taipan 21.1 175.1 27.25 9.19

 

FULL TURN

Diam MW VW RCR Flex
Cruise 21.1 175.1 26.50 8.85
Drifter 21.1 175.1 27.00 9.19
Navigator 21.6 179.3 40.50 6.80
Passport 21.3 176.0 64.00 8.16
Traveler 21.1 175.1 28.75 9.53
Voyage 21.1 175.1 26.25 8.85

 

GALAXY DISC GOLF

Diam MW VW RCR Flex
Magnetron 21.1 175.1 59.25 8.29
Meteorite 21.1 175.1 26.00 8.62
Orbit 21.2 176.0 60.00 8.62
Satellite 21.3 176.8 142.71 95.25 6.80
Shooting Star 21.0 176.0 26.25 6.69

 

GATEWAY DISC SPORTS

Diam MW VW RCR Flex
Apache 21.0 174.3 27.50 10.21
Apache (retooled) 21.3 176.8 28.50 4.76
Apex 21.5 178.5 30.25 9.75
Assassin 21.0 174.3 34.50 10.77
Assassin (retooled) 21.0 174.3 34.50 8.62
Big Dog 22.6 187.6 151.42 112.75 7.60
Blast DT 21.3 176.8 27.75 9.19
Blaze 21.1 175.1 30.25 10.77
Chief 21.0 174.3 60.50 9.53
Chief (retooled) 21.1 175.1 60.50 3.63
Chief OS 21.2 176.0 55.75 6.69
Demon 21.1 175.1 30.25 10.55
Devilhawk 21.2 176.0 70.25 7.14
Diablo 21.2 176.0 32.50 9.30
Diablo DT 21.6 179.3 26.75 9.64
Doggy Style 22.6 187.6 82.75 4.76
Element 22.1 183.4 39.50 6.35
Element X 21.9 181.8 42.50 9.98
Hybrid 21.9 176.0 32.50 8.96
Illusion 21.4 177.6 32.75 10.77
Journey-LS 21.2 176.0 28.25 9.75
Magic 21.0 174.3 54.00 4.54
Mystic 21.8 180.9 49.75 12.02
Mystic (retooled) 22.0 182.6 49.75 11.34
Ninja 21.2 176.0 31.75 8.73
Prophecy 21.9 181.8 38.50 6.12
Rage 21.4 177.6 26.25 10.89
Rage (retooled) 21.5 178.5 26.25 9.07
S-Karma 21.9 181.8 42.50 12.25
Sabre 21.2 176.0 27.00 10.77
Savage 21.3 176.8 30.00 5.33
Scout (new) 21.8 180.9 58.75 9.41
Scout (old) 21.0 174.3 37.50 7.48
Shaman 21.2 176.0 65.75 8.39
Siren 21.1 175.1 29.25 11.57
Slayer 21.0 174.3 30.00 9.75
Slayer (retooled) 21.1 175.1 30.00 10.66
Speed Demon 21.4 177.6 27.00 10.89
Speed Demon DT 21.3 176.8 26.00 12.02
Spirit 21.2 176.0 26.00 12.25
Voodoo 21.1 175.1 62.00 3.52
Voodoo (revised) 21.2 176.0 62.00 9.41
Warlock 21.1 175.1 56.25 6.46
Warrior 21.0 174.3 33.50 11.79
Warrior (new) 22.0 182.6 42.50 4.76
Warspear 21.2 176.0 77.75 6.92
Wizard (revised) 21.2 176.0 59.25 9.87

 

GURU DISC GOLF

Diam MW VW RCR Flex
Fenris 21.2 176.0 26.00 10.66
Migard 21.2 176.0 47.25 9.53
Mjølner 21.1 175.1 32.50 11.45
Sleipner 21.2 176.0 28.75 11.11
Thor 21.7 180.1 40.25 9.53

 

HERO LEPORTS, CO., LTD.

Diam MW VW RCR Flex
Guardian 21.3 176.8 54.75 4.08

 

HOLE19 SARL

Diam MW VW RCR Flex
All In One 21.3 176.8 59.25 10.66

 

INFINITE DISCS

Diam MW VW RCR Flex
Anubis 21.9 180.9 50.00 9.19
Chariot 21.8 180.9 51.50 9.07
Exodus 21.1 175.1 36.25 8.73
Myth 21.2 176.0 68.75 9.07
Pharaoh 21.1 175.1 28.50 11.11
Ra 21.7 180.1 50.25 7.71
Slab (revised) 21.2 176.0 29.00 9.30
Sphinx 21.1 175.1 30.75 11.79
Tomb 21.3 176.8 65.50 7.60

 

INNOVA-CHAMPION DISCS

Diam MW VW RCR Flex
Ace 21.1 175.1 27.75 10.09
Aero (Eagle) 21.7 180.1 43.75 8.16
Ape 21.1 175.3 27.75 12.13
Apple 26.4 200.0 176.9 93.25 4.99
Archangel 21.1 175.1 31.25 9.19
Archon 21.1 175.1 28.25 11.45
Atlas 21.8 180.9 46.25 4.42
Aviar 21.2 176.0 55.75 11.34
Aviar Putter 21.2 176.0 55.75 4.59
Aviar3 21.2 176.0 55.75 9.53
AviarX3 21.3 176.8 55.75 7.14
Banshee 21.2 176.0 29.25 6.58
Barracuda 22.5 186.8 30.75 11.75
Beast 21.2 176.0 26.25 8.96
Big Kahuna 27.5 200.0 184.3 93.50 6.80
Birdie 21.2 176.0 142.0 98.25 11.80
Boss 21.2 176.0 26.00 7.60
Bulldog 21.1 175.1 45.00 12.02
Caiman 21.1 175.1 66.50 11.65
CE Aero 22.0 182.6 43.75 4.54
CE Aviar 21.2 176.0
CE Eagle 21.2 176.0
CE Leopard 21.2 176.0
CE Spider 21.2 176.0 45.00 6.46
CE Teebird 21.2 176.0
Cheetah 21.2 176.0 28.25 10.54
Classic Ace 21.2 176.0 50.50 8.85
Classic Ace 21.2 176.0 50.50 8.85
Cobra 21.7 180.1 35.25 9.10
Cobra Classic 21.7 180.1 35.25 8.85
Colossus 21.1 175.1 29.75 7.82
Colt 21.2 176.0 59.75 7.48
Commander 21.8 180.9 42.00 9.19
Condor 24.1 200.0 49.25 12.25
Corvette 21.1 175.1 30.00 12.25
Coupe 21.2 176.0 50.00 8.16
Coyote 21.7 180.1 47.25 5.56
CRO 21.2 176.0 48.50 6.24
Daedalus 21.1 175.1 26.25 8.05
Dart 21.2 176.0 38.00 5.10
Dolphin 21.4 177.6 41.50 7.94
Dominator 21.1 175.1 27.75 11.45
Dragon 21.0 174.3 32.00 6.12
Eagle 21.2 176.0 29.50 7.82
Firebird 21.1 175.1 26.75 9.75
Firebird L (FL) 21.1 175.1 29.25 6.46
Firestorm 21.1 175.1 27.50 10.77
Foxbat 21.7 180.1 33.50 7.37
Frog 21.1 175.1 67.75 8.16
Gargoyle 21.2 176.0 43.50 9.07
Gator3 21.2 176.0 49.50 12.03
Gazelle 21.2 176.0 28.25 10.54
Goblin 21.2 176.0 44.25 7.26
Gopher 22.9 190.1 153.4 84.25 4.76
Gremlin 21.2 176.0 45.25 9.75
Griffin 21.2 176.0 33.25 8.80
Groove 21.1 175.1 28.00 10.21
Hammer 21.7 180.1 36.75 9.96
Hawg 21.2 176.0 71.50 8.16
Hero Disc Type 235 23.7 196.7 158.8 77.75 3.74
Hydra 21.1 175.1 44.75 7.82
Jaguar 24.1 200.0 36.00 10.22
Katana 21.2 176.0 26.25 10.32
Kite 21.2 176.0 36.25 9.53
Krait 21.2 176.0 30.25 12.13
Leopard 21.2 176.0 29.25 7.60
Leopard 3 21.2 176.0 29.25 8.96
Lycan 21.8 180.9 49.75 10.09
Lynx 24.1 200.0 45.75 12.25
Makani 24.2 200.0 162.14 83.00 5.90
Mako 21.7 180.1 52.75 8.96
Mako 3 21.7 180.1 52.75 8.96
Mamba 21.1 175.1 27.50 8.48
Manta 21.8 180.9 37.25 9.98
Max 21.2 176.0 34.00 10.43
Mirage 21.2 176.0 50.25 6.35
Monarch 21.1 175.1 30.75 10.21
Monster 21.2 176.0 32.25 8.85
Moray 21.6 179.3 41.00 8.28
Mystere 21.1 175.1 31.50 7.26
Nova 21.3 176.8 59.00 4.65
ORC 21.2 176.0 27.00 8.85
Pantder 21.2 176.0 34.00 12.02
Pegasus 21.1 175.1 31.75 9.07
Phenix 23.0 190.9 38.50 11.50
Pig 21.2 176.0 57.50 9.64
Pirahna 21.2 176.0 142.0 81.50 7.90
Pole Cat 21.3 176.8 142.7 83.25 4.20
Pulsar 27.5 200.0 184.3 93.50 9.19
Puma 21.2 176.0 42.75 9.64
Python 21.7 180.1 31.25 8.05
