| Class | Result | Sex | Name | Date | Location |
|---|---|---|---|---|---|
| Open | 94.00 m | M | Christian Sandstrom (SWE) | July 9, 2003 | Santa Cruz, CA, USA |
| Open | 60.02 m | F | Judy Horowitz (USA) | June 29, 1985 | La Mirada, CA, USA |
| u6 | 7.95 m | M | Felix Doetsch (BEL) | January 10, 1989 | Brussels, BEL |
| u7 | 8.40 m | M | Hikaru Horii (JPN) | July 29, 2006 | Kaizu, Gifu, JPN |
| u8 | 14.57 m | F | Saika Hori (JPN) | July 18, 2010 | Aisai, Aichi, JPN |
| u8 | 11.99 m | M | Kango Shima (JPN) | July 19, 2004 | Hitachinaka, Ibaraki, JPN |
| u9 | 15.53 m | F | Saika Hori (JPN) | July 30, 2011 | Tachikawa, Tokyo, JPN |
| u9 | 21.82 m | M | Cody Kirkland (USA) | December 16, 2001 | San Diego, CA, USA |
| u10 | 26.63 m | M | Rhys Lewis (USA) | May 30, 2014 | Bellingham, WA, USA |
| u11 | 19.12 m | F | Saika Hori (JPN) | July 20, 2013 | Tachikawa-city, Tokyo, JPN |
| u11 | 34.00 m | M | Darren Hartwell (USA) | July 19, 2002 | Brimfield, MA, USA |
| u12 | 36.94 m | M | Tyler Roddick (USA) | October 23, 1989 | Pasadena, CA, USA |
| u13 | 34.60 m | F | Mary Uhlarik (USA) | May 30, 1992 | La Mirada, CA, USA |
| u14 | 42.76 m | M | Evan Hanneman (USA) | September 26, 1997 | Dallas, TX, USA |
| u15 | 45.00 m | F | Lee Chen-chieh (CHN) | July 25, 2001 | San Diego, CA, USA |
| u15 | 64.25 m | M | Grant LeBeau (USA) | December 9, 2001 | San Diego, CA, USA |
| u18 | 73.00 m | M | Edvin Almqvist (SWE) | September 19, 2020 | Kalmar, SWE |
| u19 | 87.00 m | M | Tim Cohn (USA) | July 11, 2003 | Santa Cruz, CA, USA |
| 35+ | 42.96 m | F | Anni Kreml (USA) | July 25, 1996 | Ft. Collins, CO, USA |
| 35+ | 85.85 m | M | Rick LeBeau (USA) | July 7, 1996 | Ft. Collins, CO, USA |
| 45+ | 41.00 m | F | Niloofar Mosavar Rahmani (SWE) | July 8, 2019 | Richmond, VA, USA |
| 45+ | 79.87 m | M | John Kirkland (USA) | July 26, 1997 | Vancouver, CAN |
| 55+ | 29.00 m | F | Lori Daniels (USA) | June 15, 2018 | Tallahassee, FL, USA |
| 55+ | 76.00 m | M | John Kirkland (USA) | July 13, 2004 | San Diego, CA, USA |
| 70+, 65+ | 4.27 m | F | Susie Horn (USA) | January 5, 2025 | Pasadena, CA, USA |
| 65+ | 51.00 m | M | Harvey Brandt (USA) | July 8, 2019 | Richmond, VA, USA |
| 70+ | 48.00 m | M | John Kirkland (USA) | June 24, 2017 | San Diego, CA, USA |
| 75+ | 35.16 m | M | John Kirkland (USA) | August 11, 2023 | San Diego, CA, USA |
| Class | Result | Sex | Name | Date | Location |
|---|---|---|---|---|---|
| WC3 | 1.08 m | F | Noriko Kaneda (JPN) | July 6, 2003 | Utsunomiya, Tochigi, JPN |
| Class | Result | Sex | Name | Date | Location |
|---|---|---|---|---|---|
| Open | 92.40 m | M | Rob McLeod (CAN) | February 17, 2018 | Edmonton, AB, CANADA |
| Open | 31.10 m | F | Jill Duffy (CAN) | February 11, 2017 | Edmonton, AB, CANADA |
| u9 | 5.00 m | M | Lucas Luha (CAN) | February 20, 2021 | Calgary, AB, CANADA |
| u11 | 14 m | M | Lucas Luha (CAN) | February 25, 2023 | Calgary, AB, CANADA |
| 35+ and Open | 92.40 m | M | Rob McLeod (CAN) | February 17, 2018 | Edmonton, AB, CANADA |
| Class | Result | Sex | Name | Date | Location |
|---|---|---|---|---|---|
| Open | 41.50 m | M | Tomas Burvall (SWE) | July 6, 2003 | Bollnäs, SWE |
| 35+ | 20.45 m | M | Mikael Hansson (SWE) | October 9, 2005 | Bollnäs, SWE |
| Class | Result | Sex | Name | Date | Location |
|---|---|---|---|---|---|
| Open | 45.76 m | F | Peggy Stanton (USA) | April 26, 1981 | Cedar Falls, IA, USA |
| Open | 64.60 m | M | Mike Wohl (USA) | April 26, 1981 | Cedar Falls, IA, USA |
| u4 | 0.61 m | M | Valdemar Skriver (DEN) | December 27, 2002 | Valby, DEN |
| u8 | 1.22 m | M | Hannibal Skriver (DEN) | December 27, 2002 | Valby, DEN |
| u11 | 9.22 m | F | Anna Skriver (DEN) | December 27, 2002 | Valby, DEN |
| u16 | 18.16 m | M | Simon Hjortskov (DEN) | December 16, 2018 | Hareshovby, DEN |
| 35+ | 43.61 m | M | Peter Jepsen (DEN) | December 27, 2002 | Valby, DEN |
| 45+ | 24.80 m | M | Peter Jepsen (DEN) | December 16, 2018 | Hareshovby, DEN |
| Class | Result | Sex | Name | Date | Location |
|---|---|---|---|---|---|
| Open | 39.85 m | M | Rob McLeod (CAN) | March 11, 2018 | Edmonton, AB, CANADA |
| 35+ | 39.85 m | M | Rob McLeod (CAN) | March 11, 2018 | Edmonton, AB, CANADA |
| Class | Result | Sex | Name | Date | Location |
|---|---|---|---|---|---|
| Open | 52 m | M | Rob McLeod (CAN) | September 24, 2022 | Calgary, AB, CANADA |
| Open | 16 m | F | Ashley Wager (CAN) | September 24, 2022 | Calgary, AB, CANADA |
| 35+ | 52 m | M | Rob McLeod (CAN) | September 24, 2022 | Calgary, AB, CANADA |
