The final Ultimate qualifying scores for all participating countries at the World Ultimate and Guts Championships are posted here
WORLD GAMES 2009 QUALIFYING
| COUNTRY | DIVISION | FINISH | POINTS |
| Australia | Mixed | 4 | 87 |
| Open | 5 | 84 | |
| Women | 4 | 87 | |
| TOTAL | 258 | ||
| Canada | Mixed | 1 | 100 |
| Open | 1 | 100 | |
| Women | 3 | 91 | |
| TOTAL | 291 | ||
| Colombia | Mixed | 10 | 75 |
| Open | 8 | 77 | |
| Women | 8 | 77 | |
| TOTAL | 229 | ||
| Dom Repub | Mixed | No Team | 72 |
| Open | 17 | 68 | |
| Women | No Team | 69 | |
| TOTAL | 209 | ||
| Finland | Mixed | No Team | 72 |
| Open | 7 | 79 | |
| Women | 9 | 76 | |
| TOTAL | 227 | ||
| France | Mixed | 7 | 79 |
| Open | No Team | 66 | |
| Women | 14 | 71 | |
| TOTAL | 216 | ||
| Great Britain | Mixed | 5 | 84 |
| Open | 4 | 87 | |
| Women | 5 | 84 | |
| TOTAL | 255 | ||
| Germany | Mixed | 6 | 81 |
| Open | 13 | 72 | |
| Women | 7 | 79 | |
| TOTAL | 232 | ||
| Hong Kong | Mixed | 11 | 74 |
| Open | No Team | 66 | |
| Women | No Team | 69 | |
| TOTAL | 209 | ||
| Ireland | Mixed | No Team | 72 |
| Open | 14 | 71 | |
| Women | 13 | 72 | |
| TOTAL | 215 | ||
| Italy | Mixed | 9 | 76 |
| Open | 8 | 77 | |
| Women | 12 | 73 | |
| TOTAL | 226 | ||
| Japan | Mixed | 2 | 95 |
| Open | 3 | 91 | |
| Women | 2 | 95 | |
| TOTAL | 281 | ||
| Mexico | Mixed | 12 | 73 |
| Open | 18 | 67 | |
| Women | 15 | 70 | |
| TOTAL | 210 | ||
| Netherlands | Mixed | No Team | 72 |
| Open | 15 | 70 | |
| Women | No Team | 69 | |
| TOTAL | 211 | ||
| New Zealand | Mixed | No Team | 72 |
| Open | 11 | 74 | |
| Women | 6 | 81 | |
| TOTAL | 227 | ||
| Repub of South Africa | Mixed | No Team | 72 |
| Open | 16 | 69 | |
| Women | No Team | 69 | |
| TOTAL | 210 | ||
| Switzerland | Mixed | No Team | 72 |
| Open | 9 | 76 | |
| Women | 10 | 75 | |
| TOTAL | 223 | ||
| Sweden | Mixed | No Team | 72 |
| Open | 6 | 81 | |
| Women | 11 | 74 | |
| TOTAL | 227 | ||
| Chinese Taipei | Mixed | 8 | 77 |
| Open | No Team | 66 | |
| Women | No Team | 69 | |
| TOTAL | 212 | ||
| USA | Mixed | 3 | 91 |
| Open | 2 | 95 | |
| Women | 1 | 100 | |
| TOTAL | 286 | ||
| Venezuela | Mixed | No Team | 72 |
| Open | 12 | 73 | |
| Women | No Team | 69 | |
| TOTAL | 214 | ||
| GRAND TOTAL | 4868 |
